| Trade / Phase | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | |
| 01 Demolition | ||||||||||||||||
| 02 Site prep / excavation | ||||||||||||||||
| 03 Foundation | ||||||||||||||||
| 04 Rough framing | ||||||||||||||||
| 05 Roof framing | ||||||||||||||||
| 06 Roofing | ||||||||||||||||
| 07 Rough plumbing | ||||||||||||||||
| 08 Rough electrical | ||||||||||||||||
| 09 Rough HVAC | ||||||||||||||||
| 10 Insulation | ||||||||||||||||
| 11 Drywall hang | ||||||||||||||||
| 12 Drywall finish | ||||||||||||||||
| 13 Prime / paint | ||||||||||||||||
| 14 Flooring | ||||||||||||||||
| 15 Cabinets | ||||||||||||||||
| 16 Trim / millwork | ||||||||||||||||
| 17 Tile | ||||||||||||||||
| 18 Plumbing trim | ||||||||||||||||
| 19 Electrical trim | ||||||||||||||||
| 20 HVAC trim | ||||||||||||||||
| 21 Appliances | ||||||||||||||||
| 22 Hardware / fixtures | ||||||||||||||||
| 23 Painting final | ||||||||||||||||
| 24 Punch list | ||||||||||||||||
| 25 Inspections | ||||||||||||||||
| 26 Substantial completion | ||||||||||||||||
| 27 Final cleanup | ||||||||||||||||
| 28 Owner walk-through | ||||||||||||||||
| 29 Final payment | ||||||||||||||||
| 30 Warranty period begins | ||||||||||||||||
| Trade / Phase | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | |
| 01 Demolition | ||||||||||||||||
| 02 Site prep / excavation | ||||||||||||||||
| 03 Foundation | ||||||||||||||||
| 04 Rough framing | ||||||||||||||||
| 05 Roof framing | ||||||||||||||||
| 06 Roofing | ||||||||||||||||
| 07 Rough plumbing | ||||||||||||||||
| 08 Rough electrical | ||||||||||||||||
| 09 Rough HVAC | ||||||||||||||||
| 10 Insulation | ||||||||||||||||
| 11 Drywall hang | ||||||||||||||||
| 12 Drywall finish | ||||||||||||||||
| 13 Prime / paint | ||||||||||||||||
| 14 Flooring | ||||||||||||||||
| 15 Cabinets | ||||||||||||||||
| 16 Trim / millwork | ||||||||||||||||
| 17 Tile | ||||||||||||||||
| 18 Plumbing trim | ||||||||||||||||
| 19 Electrical trim | ||||||||||||||||
| 20 HVAC trim | ||||||||||||||||
| 21 Appliances | ||||||||||||||||
| 22 Hardware / fixtures | ||||||||||||||||
| 23 Painting final | ||||||||||||||||
| 24 Punch list | ||||||||||||||||
| 25 Inspections | ||||||||||||||||
| 26 Substantial completion | ||||||||||||||||
| 27 Final cleanup | ||||||||||||||||
| 28 Owner walk-through | ||||||||||||||||
| 29 Final payment | ||||||||||||||||
| 30 Warranty period begins | ||||||||||||||||
* As an Amazon Associate and software affiliate, Wingman Protocol earns a small commission from qualifying purchases at no extra cost to you. We only recommend tools and software researched or used on actual job sites.
16-Week Construction Schedule is sold as a one-time digital purchase. The current price shown on this page is the full price, with no recurring subscription.
After completing your purchase, you'll receive an immediate download link by email and on the confirmation page. Files are delivered as ZIP archives containing PDF and editable formats.
These templates are modeled on industry-standard forms used by licensed contractors. Always have your attorney review any legal documents like lien waivers or subcontractor agreements before use.
Yes — our forms are designed to complement accounting software. You can manually enter totals into QuickBooks after using the form for field approvals.
The forms are general-purpose contractor documents that work for any trade — general contractors, electricians, plumbers, painters, roofers, HVAC technicians, and remodelers.